Nimbus Foods Industries Ltd Share Price
(531598)
0
as on 12:00AM, 01 Jan 1901
Trading is not allowed on this stock
Trading has been suspended by the exchange due to high volatility and additional risk measures
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio
0PEG Ratio
0Market Cap
₹20.34 Cr
P/B Ratio
0.9
EPS
0Dividend Yield
0Sector
FMCG
ROE
-4.54
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹20.34 Cr | 63.78% | 0.70 | NA | NA | |
NA | ₹116.04 Cr | 7.26% | 0.65 | ₹1 Cr | ₹82 Cr | |
NA | ₹37.89 Cr | 75.78% | 0.88 | -₹3 Cr | ₹58 Cr | |
NA | ₹149.01 Cr | 12.16% | 0.83 | NA | NA | |
NA | ₹135.90 Cr | 71.65% | 2.45 | -₹5 Cr | ₹95 Cr |
Organisation | Nimbus Foods Industries Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Today's traded volume of Nimbus Foods Industries Ltd(531598) is 0.00.