
Price: ₹233.12
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.23 | Bullish | 
| CCI (20) | -60.42 | Neutral | 
| RSI (14) | 43.62 | Neutral | 
| Momentum (10) | 0.53 | Bullish | 
| ADI (14) | 19.4 | Neutral | 
| Ultimate Oscillator (7,14,28) | 78.46 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 232.07 | |
| EMA (20) | 232.12 | |
| VWMA (20) | 231.89 | |
| SMA (50) | 232.63 | |
| EMA (50) | 232.33 | |
| SMA (200) | 231.94 | |
| EMA (200) | 232.24 | |
| KAMA (200) | 232.82 | |
| DEMA (200) | 232.08 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.