Hind Aluminium Industries Ltd (531979)
Price: ₹109.50 ▲0.61%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish5
Bullish7
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.03 | Bullish |
CCI (20) | 225.12 | |
RSI (14) | 65.23 | Neutral |
Momentum (10) | 0.75 | Neutral |
ADI (14) | 43.64 | |
Ultimate Oscillator (7,14,28) | 40.52 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 109.04 | Bullish |
EMA (20) | 109 | Bullish |
VWMA (20) | 108.96 | Bullish |
SMA (50) | 109.06 | Bullish |
EMA (50) | 109.31 | Bullish |
SMA (200) | 110.96 | |
EMA (200) | 110.53 | |
KAMA (200) | 108.8 | Bullish |
DEMA (200) | 109.64 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.