TI
₹509.50
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
23/09/2025 | CASH | ₹1.00 | 14/05/2025 | 23/09/2025 |
20/09/2024 | CASH | ₹0.50 | 21/05/2024 | 20/09/2024 |
21/09/2023 | CASH | ₹0.25 | 16/05/2023 | 21/09/2023 |
19/08/2022 | CASH | ₹0.10 | 30/05/2022 | 22/08/2022 |
18/09/2014 | CASH | ₹0.80 | 26/05/2014 | 20/09/2014 |
Tilaknagar Industries Ltd current market price is ₹509.50 per share
Tilaknagar Industries Ltd has declared dividend worth ₹1.00 in the last year.
Tilaknagar Industries Ltd has declared dividend worth ₹1.00 in the latest quarter.
Tilaknagar Industries Ltd has declared dividend on 14/05/2025 of ₹1.00.
Tilaknagar Industries Ltd has declared dividend 1 times of ₹1.00 in the current financial year (FY2025-2026)
Tilaknagar Industries Ltd has declared dividend 1 times of ₹0.50 in the previous financial year (FY2024-2025)