SMSPHARMA
βΉ320.20
| Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
|---|---|---|---|---|
22/09/2025 | CASH | βΉ0.40 | 30/05/2025 | 22/09/2025 |
23/09/2024 | CASH | βΉ0.40 | 29/05/2024 | 23/09/2024 |
22/09/2023 | CASH | βΉ0.30 | 25/05/2023 | 22/09/2023 |
22/09/2022 | CASH | βΉ0.30 | 30/05/2022 | 23/09/2022 |
22/09/2021 | CASH | βΉ0.30 | 28/05/2021 | 24/09/2021 |
SMS Pharmaceuticals Ltd current market price is βΉ320.20 per share
SMS Pharmaceuticals Ltd has declared dividend worth βΉ0.40 in the last year.
SMS Pharmaceuticals Ltd has declared dividend worth βΉ0.40 in the latest quarter.
SMS Pharmaceuticals Ltd has declared dividend on 30/05/2025 of βΉ0.40.
SMS Pharmaceuticals Ltd has declared dividend 1 times of βΉ0.40 in the current financial year (FY2025-2026)
SMS Pharmaceuticals Ltd has declared dividend 1 times of βΉ0.40 in the previous financial year (FY2024-2025)