531111
₹47.49
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
31/01/2025 | CASH | ₹2.00 | 24/01/2025 | 01/02/2025 |
30/01/2024 | CASH | ₹2.00 | 20/01/2024 | 30/01/2024 |
24/01/2023 | CASH | ₹2.00 | 16/01/2023 | 24/01/2023 |
11/02/2022 | CASH | ₹1.00 | 04/02/2022 | 14/02/2022 |
24/03/2021 | CASH | ₹1.00 | 17/03/2021 | 25/03/2021 |
Gothi Plascon (India) Ltd current market price is ₹47.49 per share
Gothi Plascon (India) Ltd has declared dividend worth ₹2.00 in the last year.
Gothi Plascon (India) Ltd has declared dividend worth ₹2.00 in the latest quarter.
Gothi Plascon (India) Ltd has declared dividend on 24/01/2025 of ₹2.00.
Gothi Plascon (India) Ltd has declared dividend 1 times of ₹2.00 in the previous financial year (FY2024-2025)