ADFFOODS
βΉ266.75
Ex/EFF DATE | TYPE | CASH AMOUNT | DECLARATION DATE | RECORD DATE |
---|---|---|---|---|
06/11/2024 | CASH | βΉ0.60 | 28/10/2024 | 06/11/2024 |
26/07/2024 | CASH | βΉ1.20 | 09/05/2024 | 26/07/2024 |
10/11/2023 | CASH | βΉ4.00 | 31/10/2023 | 10/11/2023 |
03/08/2023 | CASH | βΉ5.00 | 06/05/2023 | 03/08/2023 |
04/08/2022 | CASH | βΉ4.00 | 20/05/2022 | 05/08/2022 |
ADF Foods Ltd current market price is βΉ266.75 per share
ADF Foods Ltd has declared dividend worth βΉ0.60 in the last year.
ADF Foods Ltd has declared dividend worth βΉ0.60 in the latest quarter.
ADF Foods Ltd has declared dividend on 28/10/2024 of βΉ0.60.
ADF Foods Ltd has declared dividend 2 times of βΉ1.80 in the previous financial year (FY2024-2025)