Total funds
33
SEBI categorised
Category AUM
₹2.65L Cr
▲ ₹1.9K Cr MoM
Category avg 1Y return
0.1%
As of 23rd September 2026
Net flow - August 2026
₹1.2K Cr
▲ Net Inflow
AGGRESSIVE Mutual Funds
What are the companies that Top 5 Aggressive Funds adding or exiting?
List of companies added and exited by Top Ranked Aggressive Funds in the month of August 2026.
| Mutual fund | Adding | Exiting | ||
|---|---|---|---|---|
| Company | Value | Company | Value | |
| Edelweiss Aggressive Hybrid FundEdelweiss Aggressive Hybrid Fund | ||||
| ICICI Prudential Aggressive Hybrid FundICICI Prudential Aggressive Hybrid Fund | ||||
| Bank of India Aggressive Hybrid FundBank of India Aggressive Hybrid Fund | ||||
| SBI Aggressive Hybrid FundSBI Aggressive Hybrid Fund | ||||
| Baroda BNP Paribas Aggressive Equity Hybrid FundBaroda BNP Paribas Aggressive Equity Hybrid Fund | ||||
Which funds are gaining or losing investor interest?
List of Aggressive Funds with highest cash net Inflow and Outflow in the month of August 2026.