Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y duration. | |||
Cons | 5Y returns in the bottom 25% of the category. |
INDMoney rank | - | |||
Category | Equity, Global - Other | |||
Fund Age | 13 Years 10 Months | |||
Fund AUM | ₹327 Cr | |||
Min Investment |
| |||
Expense Ratio | 1.6% | |||
Exit Load | 1% | |||
Benchmark Index | S&P Global 1200 TR |
No of Holdings | 74 | |||
Top 5 Holdings |
| |||
No of Sectors | 10 | |||
Top 3 Sectors |
| |||
Equity % | 97.35% | |||
Debt % | - | |||
P/E | 23.53 | |||
P/B | 4.26 | |||
Credit Quality | - | |||
Modified Duration | - | |||
YTM | - |
1-Month Return | 0.76% | |||
3-Month Return | 1.12% | |||
6-Month Return | 9.71% | |||
1-Year Return | 24.23% | |||
3-Year Return | 21.48% | |||
5-Year Return | 12.49% |
Sharpe | 0.83 | |||
Alpha | -5.84 | |||
Beta | 0.99 | |||
Standard Deviation | 13.69 | |||
Information Ratio | -1.3 |
Description | Aditya Birla Sun Life International Equity Fund is an equity fund.The fund could potentially beat inflation in the long-run. | |||
Managers | Dhaval Joshi |
Most Popular Comparisons
