$46.22
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 54.16 | Neutral |
Stochastic | 67.83, 75.25 | Neutral |
Ultimate Oscillator | 50.69 | Neutral |
Stochastic Relative Strength Index | 65.99, 57.53 | Neutral |
Moving Average Convergence Divergence | 0.53, 0.46 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.05 | Buy |
20 | 45.52 | Buy |
50 | 43.91 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 46.09 | Buy |
20 | 45.64 | Buy |
50 | 45.51 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 45.96 | Neutral |
20 | 45.7 | Neutral |
50 | 43.66 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 46.52 | Buy |
20 | 46.35 | Buy |
50 | 44.64 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 46.54 | Sell |
20 | 46.75 | Buy |
50 | 45.47 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 48.98 |
Resistance L2 | 48.28 |
Resistance L1 | 47.67 |
Pivot Point | 46.96 |
Support L1 | 46.35 |
Support L2 | 45.65 |
Support L3 | 45.04 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.