Univest Corp Of Pennsylvania (UVSP) Technical Analysis
$36.80▲2.82%
Market is closed - opens 7 PM, 09 Apr 2026
Insights
- UnivestOf Pennsylvania is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for UnivestOf Pennsylvania stock suggests that it is a good time to sell or bad time to initiate a fresh position
- Based on analysis of the Moving Averages technical indicator, UnivestOf Pennsylvania stock is in a uptrend ↗️
- Based on analysis of the Pivot Points, the current market trend for UnivestOf Pennsylvania stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 68.21 | Sell |
Stochastic | 98.76, 97.72 | Neutral |
Ultimate Oscillator | 77.57 | Sell |
Stochastic Relative Strength Index | 100.0, 100.0 | Neutral |
Moving Average Convergence Divergence | 0.37, 0.08 | Buy |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 34.41 | Buy |
20 | 33.7 | Sell |
50 | 34.12 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 34.59 | Buy |
20 | 34.18 | Buy |
50 | 33.89 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 34.31 | Buy |
20 | 33.62 | Buy |
50 | 34.01 | Buy |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 35.26 | Buy |
20 | 34.56 | Buy |
50 | 34.33 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 35.66 | Buy |
20 | 34.99 | Buy |
50 | 34.17 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 36.83 |
Resistance L2 | 36.13 |
Resistance L1 | 35.75 |
Pivot Point | 35.05 |
Support L1 | 34.67 |
Support L2 | 33.97 |
Support L3 | 33.59 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.