$23.78▲0.68%
Market is closed - opens 8 PM, 04 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name  | Value  | Action  | 
|---|---|---|
Relative Strength Index  | 39.94  | Neutral  | 
Stochastic  | 45.75, 23.59  | Neutral  | 
Ultimate Oscillator  | 49.51  | Neutral  | 
Stochastic Relative Strength Index  | 29.81, 17.17  | Neutral  | 
Moving Average Convergence Divergence  | -0.3, -0.32  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 23.86  | Sell  | 
20  | 23.99  | Sell  | 
50  | 24.81  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 23.83  | Sell  | 
20  | 24.02  | Sell  | 
50  | 24.68  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 23.9  | Neutral  | 
20  | 24.02  | Neutral  | 
50  | 24.54  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 23.67  | Buy  | 
20  | 23.61  | Sell  | 
50  | 23.77  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 23.67  | Sell  | 
20  | 23.68  | Buy  | 
50  | 23.42  | Sell  | 
Pivot  | Value  | 
|---|---|
Resistance L3  | 24.08  | 
Resistance L2  | 23.94  | 
Resistance L1  | 23.78  | 
Pivot Point  | 23.64  | 
Support L1  | 23.48  | 
Support L2  | 23.34  | 
Support L3  | 23.18  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.