$108.96▲3.75%
Market is closed - opens 8 PM, 07 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 60.1 | Sell |
Stochastic | 94.91, 80.07 | Neutral |
Ultimate Oscillator | 62.73 | Neutral |
Stochastic Relative Strength Index | 78.72, 53.35 | Neutral |
Moving Average Convergence Divergence | 0.7, 0.5 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 105.53 | Buy |
20 | 104.74 | Buy |
50 | 103.7 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 105.48 | Buy |
20 | 104.86 | Buy |
50 | 104.19 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 105.46 | Neutral |
20 | 104.45 | Neutral |
50 | 103.95 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 106.23 | Buy |
20 | 105.74 | Buy |
50 | 104.84 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 106.54 | Buy |
20 | 106.23 | Buy |
50 | 104.78 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 109.07 |
Resistance L2 | 107.95 |
Resistance L1 | 106.49 |
Pivot Point | 105.37 |
Support L1 | 103.9 |
Support L2 | 102.78 |
Support L3 | 101.32 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.