$80.16▲1.34%
Market is closed - opens 8 PM, 12 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 40.07 | Neutral |
Stochastic | 28.51, 21.57 | Neutral |
Ultimate Oscillator | 43.49 | Neutral |
Stochastic Relative Strength Index | 68.41, 70.42 | Neutral |
Moving Average Convergence Divergence | -2.89, -3.18 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 80.64 | Sell |
20 | 80.7 | Sell |
50 | 90.36 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 80.7 | Sell |
20 | 82.68 | Sell |
50 | 87.06 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 80.7 | Neutral |
20 | 81.03 | Neutral |
50 | 89.4 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 79.3 | Buy |
20 | 78.6 | Sell |
50 | 83.41 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 79.85 | Buy |
20 | 78.37 | Sell |
50 | 78.91 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 82.17 |
Resistance L2 | 81.17 |
Resistance L1 | 80.13 |
Pivot Point | 79.13 |
Support L1 | 78.09 |
Support L2 | 77.09 |
Support L3 | 76.05 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.