$18.27▲1.44%
Market is closed - opens 8 PM, 09 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 61.36 | Sell |
Stochastic | 32.39, 50.8 | Neutral |
Ultimate Oscillator | 38.15 | Neutral |
Stochastic Relative Strength Index | 23.48, 19.16 | Neutral |
Moving Average Convergence Divergence | 0.44, 0.6 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 18.06 | Buy |
20 | 18.05 | Buy |
50 | 16.1 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 18.05 | Buy |
20 | 17.84 | Buy |
50 | 16.43 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 18.07 | Neutral |
20 | 18.08 | Neutral |
50 | 16.5 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 18.09 | Sell |
20 | 18.52 | Sell |
50 | 18.72 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 18.0 | Sell |
20 | 18.1 | Sell |
50 | 19.12 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 18.68 |
Resistance L2 | 18.53 |
Resistance L1 | 18.36 |
Pivot Point | 18.21 |
Support L1 | 18.04 |
Support L2 | 17.89 |
Support L3 | 17.72 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.