$41.51
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 49.95 | Neutral |
Stochastic | 49.81, 50.17 | Neutral |
Ultimate Oscillator | 48.74 | Neutral |
Stochastic Relative Strength Index | 49.31, 38.24 | Neutral |
Moving Average Convergence Divergence | 0.27, 0.52 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.32 | Buy |
20 | 43.28 | Buy |
50 | 42.37 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.11 | Buy |
20 | 43.09 | Buy |
50 | 41.27 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 43.07 | Neutral |
20 | 43.18 | Neutral |
50 | 42.11 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.92 | Sell |
20 | 43.56 | Sell |
50 | 44.94 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 42.73 | Sell |
20 | 42.81 | Sell |
50 | 44.97 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 48.65 |
Resistance L2 | 46.55 |
Resistance L1 | 45.47 |
Pivot Point | 43.38 |
Support L1 | 42.3 |
Support L2 | 40.2 |
Support L3 | 39.12 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.