$46.58▲0.43%
Market is closed - opens 8 PM, 09 Feb 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 66.06 | Sell |
Stochastic | 94.65, 93.04 | Neutral |
Ultimate Oscillator | 64.01 | Neutral |
Stochastic Relative Strength Index | 89.75, 81.14 | Neutral |
Moving Average Convergence Divergence | 0.86, 0.59 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.82 | Buy |
20 | 44.16 | Buy |
50 | 43.3 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.24 | Buy |
20 | 44.48 | Buy |
50 | 43.45 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.6 | Neutral |
20 | 44.21 | Buy |
50 | 43.41 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.2 | Buy |
20 | 45.54 | Buy |
50 | 44.47 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.57 | Buy |
20 | 46.02 | Buy |
50 | 45.21 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 48.12 |
Resistance L2 | 47.4 |
Resistance L1 | 46.89 |
Pivot Point | 46.16 |
Support L1 | 45.65 |
Support L2 | 44.93 |
Support L3 | 44.42 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.