Makemytrip Limited (MMYT) Technical Analysis
$36.30
Market is closed - opens 7 PM, 30 Mar 2026
Insights
- Makemytrip is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Makemytrip stock suggests that it is a good time to buy
- Based on analysis of the Moving Averages technical indicator, Makemytrip stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Makemytrip stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 21.49 | Buy |
Stochastic | 1.83, 7.21 | Neutral |
Ultimate Oscillator | 28.15 | Buy |
Stochastic Relative Strength Index | 18.76, 18.45 | Buy |
Moving Average Convergence Divergence | -5.09, -4.77 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 41.29 | Sell |
20 | 45.56 | Sell |
50 | 54.67 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 41.19 | Sell |
20 | 45.03 | Sell |
50 | 53.9 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 41.26 | Sell |
20 | 45.65 | Sell |
50 | 55.67 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 37.44 | Sell |
20 | 38.25 | Sell |
50 | 42.32 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 37.2 | Sell |
20 | 37.43 | Sell |
50 | 38.0 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 41.95 |
Resistance L2 | 41.02 |
Resistance L1 | 40.51 |
Pivot Point | 39.58 |
Support L1 | 39.07 |
Support L2 | 38.14 |
Support L3 | 37.63 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.