$108.92
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 54.86 | Neutral |
Stochastic | 87.02, 67.1 | Neutral |
Ultimate Oscillator | 61.23 | Neutral |
Stochastic Relative Strength Index | 84.78, 67.53 | Neutral |
Moving Average Convergence Divergence | -0.39, -0.77 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 109.91 | Sell |
20 | 109.98 | Sell |
50 | 110.87 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 110.34 | Sell |
20 | 110.39 | Sell |
50 | 112.75 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 109.66 | Neutral |
20 | 109.0 | Neutral |
50 | 110.55 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 110.64 | Buy |
20 | 109.74 | Buy |
50 | 108.23 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 111.17 | Buy |
20 | 110.64 | Buy |
50 | 107.58 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 117.66 |
Resistance L2 | 115.32 |
Resistance L1 | 113.29 |
Pivot Point | 110.96 |
Support L1 | 108.93 |
Support L2 | 106.59 |
Support L3 | 104.56 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.