
$46.59▲4.34%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 42.43 | Neutral | 
| Stochastic | 43.02, 58.94 | Neutral | 
| Ultimate Oscillator | 39.27 | Neutral | 
| Stochastic Relative Strength Index | 59.9, 71.08 | Neutral | 
| Moving Average Convergence Divergence | -0.19, -0.15 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 45.49 | Sell | 
| 20 | 45.62 | Sell | 
| 50 | 46.04 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 45.41 | Sell | 
| 20 | 45.6 | Buy | 
| 50 | 45.27 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 45.52 | Neutral | 
| 20 | 45.85 | Neutral | 
| 50 | 46.09 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 45.23 | Sell | 
| 20 | 45.35 | Sell | 
| 50 | 46.66 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 45.24 | Buy | 
| 20 | 45.04 | Sell | 
| 50 | 45.88 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 46.55 | 
| Resistance L2 | 46.16 | 
| Resistance L1 | 45.83 | 
| Pivot Point | 45.44 | 
| Support L1 | 45.11 | 
| Support L2 | 44.72 | 
| Support L3 | 44.39 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.