PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF (MFEM) Technical Analysis
$28.73▲0.91%
Market is closed - opens 7 PM, 28 Sep 2026
Insights
- PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF stock suggests that it is a good time to buy
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 52.19 | Neutral |
Stochastic | 52.11, 43.56 | Neutral |
Ultimate Oscillator | 53.33 | Neutral |
Stochastic Relative Strength Index | 26.68, 39.49 | Neutral |
Moving Average Convergence Divergence | 0.12, 0.16 | Sell |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.58 | Sell |
20 | 28.79 | Buy |
50 | 28.09 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.71 | Buy |
20 | 28.65 | Buy |
50 | 28.38 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.56 | Neutral |
20 | 28.75 | Neutral |
50 | 27.85 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.71 | Sell |
20 | 28.84 | Buy |
50 | 28.7 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.68 | Sell |
20 | 28.75 | Sell |
50 | 28.87 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 28.81 |
Resistance L2 | 28.72 |
Resistance L1 | 28.59 |
Pivot Point | 28.5 |
Support L1 | 28.37 |
Support L2 | 28.28 |
Support L3 | 28.15 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.