$14.08
Market is closed - opens 8 PM, 04 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name  | Value  | Action  | 
|---|---|---|
Relative Strength Index  | 29.02  | Buy  | 
Stochastic  | 6.76, 4.09  | Buy  | 
Ultimate Oscillator  | 25.7  | Buy  | 
Stochastic Relative Strength Index  | 0.0, 0.0  | Neutral  | 
Moving Average Convergence Divergence  | -0.1, 0.0  | Sell  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 14.55  | Sell  | 
20  | 14.69  | Buy  | 
50  | 14.56  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 14.44  | Sell  | 
20  | 14.56  | Buy  | 
50  | 14.55  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 14.55  | Neutral  | 
20  | 14.68  | Neutral  | 
50  | 14.56  | Neutral  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 14.22  | Sell  | 
20  | 14.47  | Sell  | 
50  | 14.65  | Buy  | 
Period (Days)  | Value  | Action  | 
|---|---|---|
10  | 14.08  | Sell  | 
20  | 14.31  | Sell  | 
50  | 14.62  | Sell  | 
Pivot  | Value  | 
|---|---|
Resistance L3  | 14.49  | 
Resistance L2  | 14.4  | 
Resistance L1  | 14.28  | 
Pivot Point  | 14.19  | 
Support L1  | 14.07  | 
Support L2  | 13.98  | 
Support L3  | 13.86  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.