$185.04▲8.1%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 66.92 | Sell |
Stochastic | 97.76, 80.63 | Neutral |
Ultimate Oscillator | 63.48 | Neutral |
Stochastic Relative Strength Index | 72.92, 74.84 | Neutral |
Moving Average Convergence Divergence | 6.05, 5.27 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 174.87 | Buy |
20 | 168.65 | Buy |
50 | 160.11 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 174.33 | Buy |
20 | 169.52 | Buy |
50 | 159.0 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 173.15 | Buy |
20 | 168.04 | Buy |
50 | 158.85 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 179.36 | Buy |
20 | 177.37 | Buy |
50 | 175.01 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 179.99 | Buy |
20 | 179.26 | Buy |
50 | 176.4 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 177.96 |
Resistance L2 | 176.43 |
Resistance L1 | 173.81 |
Pivot Point | 172.28 |
Support L1 | 169.66 |
Support L2 | 168.13 |
Support L3 | 165.51 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.