COHEN & STEERS LIMITED DURATION PREFERRED AND INCOME FUND INC (LDP) Technical Analysis
$19.57
Market is closed - opens 7 PM, 23 Sep 2026
Insights
- COHEN & STEERS LIMITED DURATION PREFERRED AND INCOME FUND INC is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for COHEN & STEERS LIMITED DURATION PREFERRED AND INCOME FUND INC stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, COHEN & STEERS LIMITED DURATION PREFERRED AND INCOME FUND INC stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for COHEN & STEERS LIMITED DURATION PREFERRED AND INCOME FUND INC stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 27.14 | Buy |
Stochastic | 6.87, 12.32 | Neutral |
Ultimate Oscillator | 35.81 | Neutral |
Stochastic Relative Strength Index | 26.25, 19.0 | Neutral |
Moving Average Convergence Divergence | -0.27, -0.2 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 19.86 | Sell |
20 | 20.24 | Sell |
50 | 20.52 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 19.86 | Sell |
20 | 20.1 | Sell |
50 | 20.41 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 19.84 | Neutral |
20 | 20.21 | Neutral |
50 | 20.46 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 19.58 | Sell |
20 | 19.76 | Sell |
50 | 20.12 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 19.52 | Sell |
20 | 19.6 | Sell |
50 | 19.92 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 19.97 |
Resistance L2 | 19.88 |
Resistance L1 | 19.77 |
Pivot Point | 19.68 |
Support L1 | 19.57 |
Support L2 | 19.48 |
Support L3 | 19.37 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.