$6.74▲4.33%
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 40.03 | Neutral |
Stochastic | 10.46, 4.94 | Buy |
Ultimate Oscillator | 44.21 | Neutral |
Stochastic Relative Strength Index | 7.0, 2.99 | Buy |
Moving Average Convergence Divergence | -0.78, -0.13 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 8.36 | Sell |
20 | 10.62 | Buy |
50 | 8.96 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 8.16 | Sell |
20 | 9.09 | Sell |
50 | 9.09 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 8.04 | Sell |
20 | 10.63 | Sell |
50 | 8.1 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 6.71 | Sell |
20 | 8.32 | Sell |
50 | 9.63 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 6.07 | Sell |
20 | 7.05 | Sell |
50 | 9.66 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 7.23 |
Resistance L2 | 6.91 |
Resistance L1 | 6.69 |
Pivot Point | 6.37 |
Support L1 | 6.14 |
Support L2 | 5.82 |
Support L3 | 5.6 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.