$44.83
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 58.67 | Neutral |
Stochastic | 74.69, 86.03 | Neutral |
Ultimate Oscillator | 47.01 | Neutral |
Stochastic Relative Strength Index | 81.36, 91.18 | Sell |
Moving Average Convergence Divergence | 0.2, 0.19 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.84 | Buy |
20 | 44.73 | Buy |
50 | 44.36 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.87 | Buy |
20 | 44.72 | Buy |
50 | 44.38 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.76 | Neutral |
20 | 44.68 | Neutral |
50 | 44.32 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.02 | Buy |
20 | 44.99 | Buy |
50 | 44.86 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 45.01 | Sell |
20 | 45.04 | Buy |
50 | 44.94 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 45.05 |
Resistance L2 | 45.04 |
Resistance L1 | 45.03 |
Pivot Point | 45.02 |
Support L1 | 45.0 |
Support L2 | 44.99 |
Support L3 | 44.97 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.