
$1.87▲24.67%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 49.98 | Neutral | 
| Stochastic | 25.0, 22.8 | Neutral | 
| Ultimate Oscillator | 33.61 | Neutral | 
| Stochastic Relative Strength Index | 8.33, 21.13 | Neutral | 
| Moving Average Convergence Divergence | 0.05, 0.06 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 1.56 | Sell | 
| 20 | 1.56 | Buy | 
| 50 | 1.4 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 1.55 | Buy | 
| 20 | 1.53 | Buy | 
| 50 | 1.39 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 1.56 | Buy | 
| 20 | 1.57 | Buy | 
| 50 | 1.39 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 1.55 | Sell | 
| 20 | 1.6 | Sell | 
| 50 | 1.63 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 1.53 | Sell | 
| 20 | 1.57 | Sell | 
| 50 | 1.66 | Buy | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 1.76 | 
| Resistance L2 | 1.7 | 
| Resistance L1 | 1.61 | 
| Pivot Point | 1.55 | 
| Support L1 | 1.46 | 
| Support L2 | 1.4 | 
| Support L3 | 1.31 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.