$98.42▲1.59%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 54.44 | Neutral |
Stochastic | 58.8, 41.25 | Neutral |
Ultimate Oscillator | 51.21 | Neutral |
Stochastic Relative Strength Index | 26.58, 30.29 | Neutral |
Moving Average Convergence Divergence | 0.51, 0.63 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 98.34 | Buy |
20 | 98.04 | Buy |
50 | 96.55 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 98.11 | Buy |
20 | 97.78 | Buy |
50 | 96.88 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 98.26 | Neutral |
20 | 98.0 | Neutral |
50 | 96.34 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 98.25 | Sell |
20 | 98.52 | Buy |
50 | 97.98 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 97.98 | Sell |
20 | 98.55 | Buy |
50 | 98.35 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 98.61 |
Resistance L2 | 98.27 |
Resistance L1 | 97.57 |
Pivot Point | 97.23 |
Support L1 | 96.53 |
Support L2 | 96.19 |
Support L3 | 95.49 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.