$18.89
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 58.72 | Neutral |
Stochastic | 63.72, 55.04 | Neutral |
Ultimate Oscillator | 46.74 | Neutral |
Stochastic Relative Strength Index | 18.24, 36.45 | Neutral |
Moving Average Convergence Divergence | 0.3, 0.31 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 19.03 | Buy |
20 | 18.76 | Buy |
50 | 18.22 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 19.0 | Buy |
20 | 18.78 | Buy |
50 | 18.27 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 19.06 | Neutral |
20 | 18.8 | Neutral |
50 | 18.11 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 19.18 | Buy |
20 | 19.18 | Buy |
50 | 18.94 | Buy |
Period (Days) | Value | Action |
---|---|---|
10 | 19.12 | Sell |
20 | 19.26 | Buy |
50 | 19.1 | Buy |
Pivot | Value |
---|---|
Resistance L3 | 19.6 |
Resistance L2 | 19.45 |
Resistance L1 | 19.17 |
Pivot Point | 19.02 |
Support L1 | 18.74 |
Support L2 | 18.6 |
Support L3 | 18.31 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.