$72.32▲0.11%
Market is closed - opens 8 PM, 09 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 65.55 | Sell |
Stochastic | 88.64, 94.73 | Sell |
Ultimate Oscillator | 62.31 | Neutral |
Stochastic Relative Strength Index | 94.76, 93.54 | Neutral |
Moving Average Convergence Divergence | 0.74, 0.61 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 71.51 | Buy |
20 | 70.87 | Buy |
50 | 69.62 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 71.58 | Buy |
20 | 70.97 | Buy |
50 | 69.93 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 71.37 | Neutral |
20 | 70.92 | Neutral |
50 | 69.96 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 72.25 | Buy |
20 | 71.93 | Buy |
50 | 71.2 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 72.39 | Buy |
20 | 72.24 | Buy |
50 | 71.61 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 72.86 |
Resistance L2 | 72.73 |
Resistance L1 | 72.6 |
Pivot Point | 72.47 |
Support L1 | 72.34 |
Support L2 | 72.21 |
Support L3 | 72.08 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.