$471.10▲3.46%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 65.03 | Sell |
Stochastic | 97.43, 86.27 | Neutral |
Ultimate Oscillator | 68.26 | Neutral |
Stochastic Relative Strength Index | 94.28, 88.05 | Neutral |
Moving Average Convergence Divergence | 2.98, 0.04 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 433.51 | Buy |
20 | 426.06 | Sell |
50 | 431.75 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 434.49 | Buy |
20 | 430.89 | Buy |
50 | 428.66 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 435.11 | Buy |
20 | 427.28 | Buy |
50 | 431.9 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 440.84 | Buy |
20 | 433.72 | Buy |
50 | 433.55 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 445.13 | Buy |
20 | 437.87 | Buy |
50 | 429.92 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 447.28 |
Resistance L2 | 443.99 |
Resistance L1 | 438.98 |
Pivot Point | 435.69 |
Support L1 | 430.68 |
Support L2 | 427.39 |
Support L3 | 422.38 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.