$70.85▲0.13%
Market is closed - opens 8 PM, 09 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 68.12 | Sell |
Stochastic | 89.55, 95.37 | Sell |
Ultimate Oscillator | 61.42 | Neutral |
Stochastic Relative Strength Index | 93.22, 91.4 | Neutral |
Moving Average Convergence Divergence | 0.72, 0.59 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 69.93 | Buy |
20 | 69.37 | Buy |
50 | 68.16 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 70.03 | Buy |
20 | 69.44 | Buy |
50 | 68.44 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 69.55 | Neutral |
20 | 69.5 | Neutral |
50 | 68.14 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 70.68 | Buy |
20 | 70.37 | Buy |
50 | 69.64 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 70.83 | Buy |
20 | 70.68 | Buy |
50 | 70.05 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 71.26 |
Resistance L2 | 71.15 |
Resistance L1 | 71.07 |
Pivot Point | 70.96 |
Support L1 | 70.88 |
Support L2 | 70.77 |
Support L3 | 70.69 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.