$46.52
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 52.9 | Neutral |
Stochastic | 39.41, 58.16 | Neutral |
Ultimate Oscillator | 35.8 | Neutral |
Stochastic Relative Strength Index | 27.08, 59.65 | Neutral |
Moving Average Convergence Divergence | 0.59, 0.56 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.24 | Buy |
20 | 46.6 | Buy |
50 | 45.79 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.19 | Buy |
20 | 46.72 | Buy |
50 | 45.93 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 46.84 | Neutral |
20 | 46.46 | Neutral |
50 | 45.81 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.59 | Buy |
20 | 47.5 | Buy |
50 | 46.87 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 47.44 | Sell |
20 | 47.77 | Buy |
50 | 47.18 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 47.01 |
Resistance L2 | 46.97 |
Resistance L1 | 46.96 |
Pivot Point | 46.92 |
Support L1 | 46.91 |
Support L2 | 46.87 |
Support L3 | 46.86 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.