First Trust Exchange-Traded Fund VI First Trust Nasdaq Transportation ETF (FTXR) Technical Analysis
$42.11
Market is closed - opens 7 PM, 21 Sep 2026
Insights
- Exchange-Traded Fund VI First Trust Nasdaq Transportation ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Exchange-Traded Fund VI First Trust Nasdaq Transportation ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Exchange-Traded Fund VI First Trust Nasdaq Transportation ETF stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Exchange-Traded Fund VI First Trust Nasdaq Transportation ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 35.81 | Neutral |
Stochastic | 13.15, 16.58 | Neutral |
Ultimate Oscillator | 40.24 | Neutral |
Stochastic Relative Strength Index | 26.36, 30.11 | Neutral |
Moving Average Convergence Divergence | -0.57, -0.48 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 42.87 | Sell |
20 | 43.37 | Sell |
50 | 44.32 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 42.78 | Sell |
20 | 43.25 | Sell |
50 | 43.83 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 42.82 | Neutral |
20 | 43.13 | Neutral |
50 | 44.91 | Sell |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 42.27 | Sell |
20 | 42.51 | Sell |
50 | 43.61 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 42.19 | Sell |
20 | 42.21 | Sell |
50 | 42.83 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 43.11 |
Resistance L2 | 43.0 |
Resistance L1 | 42.79 |
Pivot Point | 42.67 |
Support L1 | 42.46 |
Support L2 | 42.34 |
Support L3 | 42.13 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.