
$6.58▲1.86%
Market is closed - opens 7 PM, 03 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 37.82 | Neutral | 
| Stochastic | 29.69, 24.67 | Neutral | 
| Ultimate Oscillator | 43.45 | Neutral | 
| Stochastic Relative Strength Index | 40.79, 44.9 | Neutral | 
| Moving Average Convergence Divergence | -0.15, -0.15 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 6.56 | Sell | 
| 20 | 6.68 | Sell | 
| 50 | 7.03 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 6.56 | Sell | 
| 20 | 6.67 | Sell | 
| 50 | 6.91 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 6.54 | Neutral | 
| 20 | 6.66 | Neutral | 
| 50 | 6.89 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 6.47 | Buy | 
| 20 | 6.46 | Sell | 
| 50 | 6.65 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 6.47 | Buy | 
| 20 | 6.44 | Sell | 
| 50 | 6.47 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 6.59 | 
| Resistance L2 | 6.55 | 
| Resistance L1 | 6.49 | 
| Pivot Point | 6.45 | 
| Support L1 | 6.39 | 
| Support L2 | 6.35 | 
| Support L3 | 6.29 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.