$11.80▲0.68%
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 47.36 | Neutral |
Stochastic | 67.74, 56.42 | Neutral |
Ultimate Oscillator | 49.39 | Neutral |
Stochastic Relative Strength Index | 71.26, 77.4 | Neutral |
Moving Average Convergence Divergence | -0.07, -0.1 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 11.74 | Buy |
20 | 11.72 | Sell |
50 | 12.03 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 11.74 | Sell |
20 | 11.77 | Sell |
50 | 12.03 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 11.75 | Neutral |
20 | 11.72 | Neutral |
50 | 11.91 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 11.75 | Buy |
20 | 11.66 | Buy |
50 | 11.6 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 11.78 | Buy |
20 | 11.74 | Buy |
50 | 11.53 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 12.02 |
Resistance L2 | 11.92 |
Resistance L1 | 11.82 |
Pivot Point | 11.72 |
Support L1 | 11.62 |
Support L2 | 11.52 |
Support L3 | 11.42 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.