MicroSectors FANG+ Index 2X Leveraged ETNs due January 8, 2038 (FNGO) Technical Analysis
$147.34
Market is closed - opens 7 PM, 17 Sep 2026
Insights
- MicroSectors FANG+ Index 2X Leveraged ETNs due January 8, 2038 is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for MicroSectors FANG+ Index 2X Leveraged ETNs due January 8, 2038 stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, MicroSectors FANG+ Index 2X Leveraged ETNs due January 8, 2038 stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for MicroSectors FANG+ Index 2X Leveraged ETNs due January 8, 2038 stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 49.69 | Neutral |
Stochastic | 7.89, 28.7 | Neutral |
Ultimate Oscillator | 42.46 | Neutral |
Stochastic Relative Strength Index | 14.06, 20.61 | Neutral |
Moving Average Convergence Divergence | 1.57, 2.42 | Sell |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 150.0 | Buy |
20 | 149.17 | Buy |
50 | 142.48 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 149.26 | Buy |
20 | 148.6 | Buy |
50 | 143.78 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 151.31 | Neutral |
20 | 149.28 | Neutral |
50 | 142.95 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 149.01 | Sell |
20 | 151.11 | Sell |
50 | 151.32 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 147.99 | Sell |
20 | 149.67 | Sell |
50 | 152.58 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 149.1 |
Resistance L2 | 148.73 |
Resistance L1 | 148.39 |
Pivot Point | 148.02 |
Support L1 | 147.68 |
Support L2 | 147.31 |
Support L3 | 146.97 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.