$36.09
Market is closed - opens 8 PM, 02 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 47.64 | Neutral |
Stochastic | 84.98, 61.12 | Neutral |
Ultimate Oscillator | 51.1 | Neutral |
Stochastic Relative Strength Index | 81.41, 78.37 | Neutral |
Moving Average Convergence Divergence | -0.18, -0.24 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 35.82 | Sell |
20 | 36.12 | Sell |
50 | 36.63 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 35.99 | Sell |
20 | 36.1 | Sell |
50 | 36.25 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 35.7 | Neutral |
20 | 36.03 | Neutral |
50 | 36.55 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 35.96 | Buy |
20 | 35.83 | Sell |
50 | 36.41 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 36.12 | Buy |
20 | 35.77 | Sell |
50 | 35.98 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 36.34 |
Resistance L2 | 36.29 |
Resistance L1 | 36.23 |
Pivot Point | 36.18 |
Support L1 | 36.12 |
Support L2 | 36.07 |
Support L3 | 36.01 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.