$440.89▲0.66%
Market is closed - opens 7 PM, 03 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 68.17 | Sell |
Stochastic | 85.51, 86.02 | Sell |
Ultimate Oscillator | 48.8 | Neutral |
Stochastic Relative Strength Index | 87.24, 92.53 | Sell |
Moving Average Convergence Divergence | 19.3, 16.37 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 424.34 | Buy |
20 | 404.5 | Buy |
50 | 376.19 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 425.59 | Buy |
20 | 410.0 | Buy |
50 | 379.79 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 426.73 | Neutral |
20 | 409.82 | Buy |
50 | 371.11 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 442.28 | Buy |
20 | 434.93 | Buy |
50 | 420.54 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 444.77 | Buy |
20 | 441.73 | Buy |
50 | 429.96 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 454.58 |
Resistance L2 | 449.49 |
Resistance L1 | 443.75 |
Pivot Point | 438.66 |
Support L1 | 432.92 |
Support L2 | 427.83 |
Support L3 | 422.09 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.