
$50.23
Market is closed - opens 7 PM, 31 Oct 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 39.23 | Neutral | 
| Stochastic | 5.15, 27.5 | Neutral | 
| Ultimate Oscillator | 33.51 | Neutral | 
| Stochastic Relative Strength Index | 44.91, 57.97 | Neutral | 
| Moving Average Convergence Divergence | -0.22, -0.15 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 51.77 | Sell | 
| 20 | 52.0 | Sell | 
| 50 | 52.42 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 51.71 | Sell | 
| 20 | 51.91 | Sell | 
| 50 | 52.0 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 51.94 | Neutral | 
| 20 | 52.08 | Neutral | 
| 50 | 52.49 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 51.46 | Sell | 
| 20 | 51.63 | Sell | 
| 50 | 52.25 | Sell | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 51.34 | Sell | 
| 20 | 51.46 | Sell | 
| 50 | 51.85 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 52.21 | 
| Resistance L2 | 52.1 | 
| Resistance L1 | 51.95 | 
| Pivot Point | 51.84 | 
| Support L1 | 51.69 | 
| Support L2 | 51.58 | 
| Support L3 | 51.43 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.