
$20.45▲0.84%
Market is closed - opens 7 PM, 31 Oct 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 64.0 | Sell | 
| Stochastic | 79.77, 71.88 | Neutral | 
| Ultimate Oscillator | 53.96 | Neutral | 
| Stochastic Relative Strength Index | 35.88, 33.22 | Neutral | 
| Moving Average Convergence Divergence | 2.1, 2.06 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 18.14 | Buy | 
| 20 | 17.13 | Buy | 
| 50 | 12.02 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 18.47 | Buy | 
| 20 | 16.92 | Buy | 
| 50 | 13.56 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 18.3 | Buy | 
| 20 | 17.37 | Buy | 
| 50 | 13.31 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 19.87 | Buy | 
| 20 | 19.78 | Buy | 
| 50 | 17.46 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 19.89 | Sell | 
| 20 | 20.16 | Buy | 
| 50 | 19.33 | Buy | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 24.18 | 
| Resistance L2 | 22.69 | 
| Resistance L1 | 21.49 | 
| Pivot Point | 20.0 | 
| Support L1 | 18.8 | 
| Support L2 | 17.31 | 
| Support L3 | 16.11 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.