$44.33▲0.18%
Market is closed - opens 8 PM, 08 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 43.08 | Neutral |
Stochastic | 35.86, 47.47 | Neutral |
Ultimate Oscillator | 46.06 | Neutral |
Stochastic Relative Strength Index | 47.4, 57.9 | Neutral |
Moving Average Convergence Divergence | -0.04, -0.04 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.35 | Buy |
20 | 44.34 | Sell |
50 | 44.47 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.34 | Sell |
20 | 44.36 | Sell |
50 | 44.42 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.31 | Neutral |
20 | 44.33 | Neutral |
50 | 44.48 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.32 | Buy |
20 | 44.31 | Sell |
50 | 44.4 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 44.32 | Buy |
20 | 44.31 | Buy |
50 | 44.3 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 44.53 |
Resistance L2 | 44.46 |
Resistance L1 | 44.42 |
Pivot Point | 44.35 |
Support L1 | 44.31 |
Support L2 | 44.24 |
Support L3 | 44.2 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.