First Trust Exchange-Traded AlphDEX Fund II First Trust Eurozone AlphaDEX ETF (FEUZ) Technical Analysis
$66.09
Market is closed - opens 7 PM, 24 Sep 2026
Insights
- Exchange-Traded AlphDEX Fund II First Trust Eurozone AlphaDEX ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Exchange-Traded AlphDEX Fund II First Trust Eurozone AlphaDEX ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Exchange-Traded AlphDEX Fund II First Trust Eurozone AlphaDEX ETF stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Exchange-Traded AlphDEX Fund II First Trust Eurozone AlphaDEX ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 37.4 | Neutral |
Stochastic | 41.21, 57.03 | Neutral |
Ultimate Oscillator | 59.6 | Neutral |
Stochastic Relative Strength Index | 30.83, 29.53 | Neutral |
Moving Average Convergence Divergence | -0.39, -0.22 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 67.0 | Sell |
20 | 67.74 | Buy |
50 | 67.72 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 67.06 | Sell |
20 | 67.46 | Sell |
50 | 67.64 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 66.62 | Neutral |
20 | 66.97 | Neutral |
50 | 67.03 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 66.56 | Sell |
20 | 67.0 | Sell |
50 | 67.71 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 66.44 | Sell |
20 | 66.56 | Sell |
50 | 67.48 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 68.04 |
Resistance L2 | 67.68 |
Resistance L1 | 67.5 |
Pivot Point | 67.15 |
Support L1 | 66.97 |
Support L2 | 66.61 |
Support L3 | 66.43 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.