First Trust Exchange-Traded Fund VIII First Trust Income Opportunities ETF (FCEF) Technical Analysis
$23.17
Market is closed - opens 7 PM, 21 Sep 2026
Insights
- Exchange-Traded Fund VIII First Trust Income Opportunities ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Exchange-Traded Fund VIII First Trust Income Opportunities ETF stock suggests that it is a good time to buy
- Based on analysis of the Moving Averages technical indicator, Exchange-Traded Fund VIII First Trust Income Opportunities ETF stock is in a downtrend↘️
- Based on analysis of the Pivot Points, the current market trend for Exchange-Traded Fund VIII First Trust Income Opportunities ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 27.13 | Buy |
Stochastic | 11.17, 10.01 | Buy |
Ultimate Oscillator | 34.2 | Neutral |
Stochastic Relative Strength Index | 16.9, 8.49 | Buy |
Moving Average Convergence Divergence | -0.22, -0.13 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.48 | Sell |
20 | 23.79 | Sell |
50 | 23.88 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.43 | Sell |
20 | 23.64 | Sell |
50 | 23.8 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.53 | Neutral |
20 | 23.81 | Neutral |
50 | 23.9 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.14 | Sell |
20 | 23.38 | Sell |
50 | 23.76 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 23.06 | Sell |
20 | 23.17 | Sell |
50 | 23.6 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 23.47 |
Resistance L2 | 23.38 |
Resistance L1 | 23.3 |
Pivot Point | 23.21 |
Support L1 | 23.13 |
Support L2 | 23.04 |
Support L3 | 22.96 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.