$37.51▲1.13%
Market is closed - opens 8 PM, 05 Jan 2026
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 69.22 | Sell |
Stochastic | 98.42, 89.13 | Neutral |
Ultimate Oscillator | 61.4 | Neutral |
Stochastic Relative Strength Index | 45.09, 50.13 | Neutral |
Moving Average Convergence Divergence | 0.7, 0.67 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 37.11 | Buy |
20 | 36.45 | Buy |
50 | 35.07 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 37.03 | Buy |
20 | 36.5 | Buy |
50 | 35.48 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 37.09 | Neutral |
20 | 36.44 | Neutral |
50 | 34.86 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 37.51 | Buy |
20 | 37.43 | Buy |
50 | 36.62 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 37.45 | Sell |
20 | 37.64 | Buy |
50 | 37.17 | Buy |
Pivot | Value |
|---|---|
Resistance L3 | 37.42 |
Resistance L2 | 37.34 |
Resistance L1 | 37.22 |
Pivot Point | 37.14 |
Support L1 | 37.01 |
Support L2 | 36.93 |
Support L3 | 36.81 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.