$269.08▲1.07%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 50.21 | Neutral |
Stochastic | 61.65, 55.79 | Neutral |
Ultimate Oscillator | 40.78 | Neutral |
Stochastic Relative Strength Index | 50.49, 55.62 | Neutral |
Moving Average Convergence Divergence | -0.2, -0.66 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 266.31 | Buy |
20 | 265.64 | Sell |
50 | 269.54 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 265.89 | Buy |
20 | 265.63 | Sell |
50 | 268.63 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 266.01 | Neutral |
20 | 265.45 | Neutral |
50 | 268.59 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 266.39 | Buy |
20 | 265.1 | Buy |
50 | 263.47 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 266.19 | Sell |
20 | 267.18 | Buy |
50 | 261.42 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 269.85 |
Resistance L2 | 268.37 |
Resistance L1 | 266.96 |
Pivot Point | 265.48 |
Support L1 | 264.07 |
Support L2 | 262.59 |
Support L3 | 261.18 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.