$262.74▲0.84%
Market is closed - opens 8 PM, 12 Dec 2024
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
---|---|---|
Relative Strength Index | 49.47 | Neutral |
Stochastic | 72.61, 75.63 | Neutral |
Ultimate Oscillator | 49.59 | Neutral |
Stochastic Relative Strength Index | 81.03, 87.99 | Sell |
Moving Average Convergence Divergence | -1.35, -2.78 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 262.2 | Buy |
20 | 258.26 | Sell |
50 | 269.34 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 261.85 | Sell |
20 | 261.94 | Sell |
50 | 268.01 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 262.64 | Neutral |
20 | 256.58 | Neutral |
50 | 268.12 | Neutral |
Period (Days) | Value | Action |
---|---|---|
10 | 263.08 | Buy |
20 | 259.43 | Sell |
50 | 259.69 | Sell |
Period (Days) | Value | Action |
---|---|---|
10 | 264.14 | Buy |
20 | 262.68 | Buy |
50 | 254.06 | Sell |
Pivot | Value |
---|---|
Resistance L3 | 270.92 |
Resistance L2 | 268.5 |
Resistance L1 | 264.53 |
Pivot Point | 262.11 |
Support L1 | 258.14 |
Support L2 | 255.72 |
Support L3 | 251.75 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.