Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) (EDN) Technical Analysis
$23.71
Market is closed - opens 7 PM, 17 Sep 2026
Insights
- Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 46.76 | Neutral |
Stochastic | 52.22, 62.81 | Neutral |
Ultimate Oscillator | 41.89 | Neutral |
Stochastic Relative Strength Index | 37.19, 62.29 | Neutral |
Moving Average Convergence Divergence | 0.05, -0.05 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 24.5 | Buy |
20 | 23.79 | Sell |
50 | 24.57 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 24.32 | Buy |
20 | 24.2 | Sell |
50 | 24.52 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 24.53 | Neutral |
20 | 23.6 | Neutral |
50 | 24.38 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 24.49 | Buy |
20 | 24.21 | Buy |
50 | 23.83 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 24.46 | Sell |
20 | 24.54 | Buy |
50 | 23.87 | Buy |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 26.37 |
Resistance L2 | 25.84 |
Resistance L1 | 25.11 |
Pivot Point | 24.58 |
Support L1 | 23.85 |
Support L2 | 23.32 |
Support L3 | 22.59 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.