$120.87
Market is closed - opens 7 PM, 31 Oct 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 51.83 | Neutral | 
| Stochastic | 66.59, 71.58 | Neutral | 
| Ultimate Oscillator | 45.51 | Neutral | 
| Stochastic Relative Strength Index | 88.3, 91.45 | Sell | 
| Moving Average Convergence Divergence | 0.38, 0.01 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 118.75 | Sell | 
| 20 | 120.25 | Sell | 
| 50 | 120.42 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 120.35 | Buy | 
| 20 | 119.98 | Buy | 
| 50 | 117.78 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 117.76 | Neutral | 
| 20 | 120.7 | Neutral | 
| 50 | 120.44 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 121.18 | Buy | 
| 20 | 120.35 | Sell | 
| 50 | 123.81 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 122.13 | Buy | 
| 20 | 120.13 | Sell | 
| 50 | 121.4 | Sell | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 129.26 | 
| Resistance L2 | 127.44 | 
| Resistance L1 | 124.95 | 
| Pivot Point | 123.13 | 
| Support L1 | 120.64 | 
| Support L2 | 118.82 | 
| Support L3 | 116.33 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.