Global X Funds Global X Data Center & Digital Infrastructure ETF (DTCR) Technical Analysis
$28.24
Insights
- Global X Funds Global X Data Center & Digital Infrastructure ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for Global X Funds Global X Data Center & Digital Infrastructure ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, Global X Funds Global X Data Center & Digital Infrastructure ETF stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for Global X Funds Global X Data Center & Digital Infrastructure ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 57.0 | Neutral |
Stochastic | 95.15, 82.07 | Neutral |
Ultimate Oscillator | 60.83 | Neutral |
Stochastic Relative Strength Index | 92.46, 75.23 | Neutral |
Moving Average Convergence Divergence | -0.03, -0.14 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 27.94 | Sell |
20 | 28.02 | Sell |
50 | 28.09 | Sell |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.11 | Buy |
20 | 28.08 | Sell |
50 | 28.35 | Sell |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 27.89 | Neutral |
20 | 27.97 | Neutral |
50 | 28.06 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.26 | Buy |
20 | 28.01 | Buy |
50 | 27.86 | Sell |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 28.48 | Buy |
20 | 28.15 | Buy |
50 | 27.72 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 29.44 |
Resistance L2 | 29.12 |
Resistance L1 | 28.91 |
Pivot Point | 28.59 |
Support L1 | 28.38 |
Support L2 | 28.06 |
Support L3 | 27.85 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.